Showroom
574 W Tuscarawas Ave, Barberton, OH 44203, USA
(330) 745-2131
View Google Map
Model: KMBP100EBS | KitchenAid 30" Built In Microwave Oven with Convection Cooking
Model #
KMBP100EBS

30" Built In Microwave Oven with Convection Cooking

  • Everyday Price : $2,749.00

This convection microwave oven can quickly and thoroughly defrost, melt or cook your favorite foods. The EasyConvect™ Conversion System takes the guesswork out of convection cooking, ensuring exceptional results. And its chrome inlaid frame, satin cross-hatched handles, stainless steel oven cooking cavity and touch controls are the perfect balance of elegance and functionality.
Convection Cooking
  • Circulates heat around the oven cavity with a 1200-watt convection element that allows baking at temperatures up to 450° F.
EasyConvect™ Conversion System
  • Takes the guesswork out of convection cooking by ensuring exceptional results when experimenting with new recipes or familiar favorites.
Professionally-Inspired Design Including Handle, Badge, Graphics, Chrome Chamfer
  • A bold blend of professionally-inspired styling with sleek touches for the home. This stunning microwave oven features Satin Textured Handles, Precision Touch Controls, a Chrome Inlaid Frame, the KitchenAid® Badge and KitchenAid Brand Medallion.
Broil Element
  • Combines the high power and even coverage needed to achieve results similar to outdoor grilling results.
Crispwave™ Technology and Crisper Pan
  • Crispwave™ Technology and Crisper Pan
Sensor Steam Cycle with Steamer Container
  • A sensored microwave oven cycle that allows precise steaming based on the food type and doneness level selected. Includes a steamer container to help you get the best results.
1.4 cu. ft. Capacity
  • Provides large cooking capacity while complementing your convection oven.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side and Front Reach Compliant
Certifications|CUL
Certifications|CUL Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration Built-In
Controls|Control Location
Controls|Control Location Top
Controls|Control Type
Controls|Control Type Tap Touch
Controls|Display Color
Controls|Display Color White
Controls|Electronic Display Type
Controls|Electronic Display Type Digital
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 10
Description|Microwave Type
Description|Microwave Type Built-In
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Capacity (Cu Ft) 1.40 inch
Carton Depth 30 13/16 inch
Carton Height 24 1/2 inch
Carton Width 33 13/16 inch
Cutout Depth (in) 21 7/8 inch
Cutout Height (in) 17 5/8 inch
Cutout Width (in) 28 1/2 inch
Depth 25 1/8 inch
Height 18 1/2 inch
Width 29 3/4 inch
Depth With Door Open 90 Degree 35 5/8 inch
Gross Weight 100 inch
Net Weight 88.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30 13/16
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 24 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 33 13/16
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 21 7/8
Dimensions|Cutout Height Max(IN,inches)
Dimensions|Cutout Height Max(IN,inches) 17 3/4
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 17 5/8
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 17 5/8
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 28 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 35 5/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 25 1/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 100
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 18 1/2
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 88
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 3/4
Electrical|Amps
Electrical|Amps 20
Electrical|Volts
Electrical|Volts 240
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Drop Down
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Features|Clock
Features|Clock Yes
Features|Cooking Items Included
Features|Cooking Items Included Convection Rack,Crisp/Grill/Drip Pan,Steamer
Features|One Touch Cooking
Features|One Touch Cooking Yes
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Stainless
Microwave Details|Convection
Microwave Details|Convection Yes
Microwave Details|Convection Power (watts)
Microwave Details|Convection Power (watts) 1200
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 900
Microwave Details|Grill
Microwave Details|Grill Yes
Microwave Details|Grill Power (watts)
Microwave Details|Grill Power (watts) 1600
Microwave Details|Interior Light
Microwave Details|Interior Light Halogen
Microwave Details|Turntable
Microwave Details|Turntable Yes
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 14 1/8
Microwave|Microwave Selections
Microwave|Microwave Selections Add A Minute,Control Lock,Convect,Cook Power,Cook Time,Crisp,Defrost,Easy Convect,Popcorn,Reheat,Soften/Melt,Speed Cook,Steam,Timer
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 35.625

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov