Showroom
574 W Tuscarawas Ave, Barberton, OH 44203, USA
(330) 745-2131
View Google Map
Model: W5CE1522FB | Whirlpool 15-inch Electric Cooktop with Easy Wipe Ceramic Glass
Model: W5CE1522FB | Whirlpool 15-inch Electric Cooktop with Easy Wipe Ceramic Glass
Model #
W5CE1522FB

15-inch Electric Cooktop with Easy Wipe Ceramic Glass

  • Color: Black
  • Width: 16.56
    Height: 3.06
    Depth: 21.31
  • Rebate(s)

The ceramic glass cooktop provides an ideal space for cooking and easy cleanup.
Easy-Wipe Ceramic Glass Cooktop
  • The ceramic glass cooktop provides an ideal space for cooking and easy cleanup.
Built-In Oven Compatible
  • This cooktop is built-in oven compatible and can be installed over a single built-in oven for added installation flexibility. G7CG3665XB and G7CG3064XB excluded.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side and Front Reach Compliant
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 258
Certifications|Prop 65
Certifications|Prop 65 Standard
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Knobs
Controls|Infinite Heat Controls
Controls|Infinite Heat Controls Yes
Controls|Knob Color
Controls|Knob Color Stainless Steel
Controls|Knob Type
Controls|Knob Type Dishwasher-Safe Plastic
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Radiant
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 1,200W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 7in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Single
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 1,800W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 8in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Single
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 2
Description|Combinations with Oven
Description|Combinations with Oven WOS11EM4,WOS51EC0,WOS51EC7,WOS51ES4,WOS72EC0,WOS72EC7,WOS92EC0,WOS92EC7,WOS97EC0,WOS97ES0,WOSA2EC0
Description|Cooktop Type
Description|Cooktop Type Standard
Description|Fuel Type
Description|Fuel Type Electric
Description|Size (in.)
Description|Size (in.) 15
Details|Cooktop Surface Material
Details|Cooktop Surface Material Ceramic Glass
Dimensions
Carton Depth 22 1/2 inch
Carton Height 7 1/2 inch
Carton Width 24 1/2 inch
Cutout Depth (in) 20 1/2 inch
Cutout Width (in) 14 1/2 inch
Depth 21 5/16 inch
Height 3 1/16 inch
Width 16 9/16 inch
Gross Weight 20 inch
Net Weight 0.0 inch
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 22 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 7 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24 1/2
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 20 1/2
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 14 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 21 5/16
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 20
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 3 1/16
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 16 9/16
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 240
Features|Automatic Pan Detection
Features|Automatic Pan Detection No
Features|Digital Display
Features|Digital Display No
Features|Downdraft Vent
Features|Downdraft Vent No
Features|Griddle
Features|Griddle NA
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|Power Boost
Features|Power Boost No
Features|Power Outage Compatible
Features|Power Outage Compatible No

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov